Table of Contents
The Border Security Force (BSF) has issued an official notification for Constable Tradesman recruitment 2025, offering 3588 vacant positions across various trades. The recruitment advertisement was published on July 25, 2025, and online applications will commence from July 26, 2025.
Important Date
| Event | Date |
|---|---|
| Notification Release Date | July 25, 2025 |
| Application Start Date | July 26, 2025 |
| Application End Date | August 24, 2025 |
| Fee Payment Last Date | August 24, 2025 |
| Exam Date | To be notified later |
Gender Wise Post Distribution
| Gender | Number of Posts |
|---|---|
| Male | 3406 |
| Female | 182 |
| Total | 3588 |
Eligibility Criteria
| Requirement | Details |
|---|---|
| Basic Qualification | Passed 10th class (Matriculation) from a recognized board |
| Cook / Water Carrier / Waiter | NSQF Level‑I Course in Food Production/Kitchen from NSDC‑recognized institute |
| Carpenter, Plumber, Painter, Electrician, Pump Operator, Upholsterer | 2‑year ITI certificate OR 1‑year ITI certificate + 1‑year relevant work experience |
| Cobbler, Tailor, Washerman, Barber, Sweeper, Khoji/Syce | Matric pass + proficiency in the respective trade; must clear the trade test |
| Nationality | Must be a citizen of India |
Detailed Post Wise Vacancy
Male Candidates Vacancy Details
| Post Name | General | SC | ST | OBC | EWS | Total Male |
|---|---|---|---|---|---|---|
| Constable (Cook) | 757 | 193 | 142 | 284 | 135 | 1511 |
| Constable (Water Carrier) | 262 | 64 | 191 | 116 | 66 | 699 |
| Constable (Sweeper) | 265 | 64 | 176 | 99 | 48 | 652 |
| Constable (Washerman) | 123 | 30 | 87 | 53 | 27 | 320 |
| Constable (Barber) | 44 | 10 | 33 | 19 | 9 | 115 |
| Constable (Cobbler) | 24 | 5 | 19 | 10 | 7 | 65 |
| Constable (Carpenter) | 16 | 3 | 10 | 6 | 3 | 38 |
| Constable (Tailor) | 7 | 1 | 5 | 4 | 1 | 18 |
| Constable (Waiter) | 5 | 1 | 4 | 2 | 1 | 13 |
| Constable (Plumber) | 5 | 0 | 3 | 1 | 1 | 10 |
| Constable (Painter) | 2 | 0 | 2 | 1 | 0 | 5 |
| Constable (Electrician) | 2 | 0 | 1 | 1 | 0 | 4 |
| Constable (Pump Operator) | 1 | 0 | 0 | 0 | 0 | 1 |
| Constable (Upholsterer) | 1 | 0 | 0 | 0 | 0 | 1 |
| Total Male Posts | 1514 | 371 | 673 | 596 | 298 | 3452 |
Female Candidates Vacancy Details
| Post Name | General | SC | ST | OBC | EWS | Total Female |
|---|---|---|---|---|---|---|
| Constable (Cook) | 33 | 7 | 23 | 13 | 6 | 82 |
| Constable (Water Carrier) | 15 | 3 | 11 | 6 | 3 | 38 |
| Constable (Sweeper) | 14 | 3 | 9 | 6 | 3 | 35 |
| Constable (Washerman) | 7 | 1 | 5 | 3 | 1 | 17 |
| Constable (Barber) | 3 | 0 | 2 | 1 | 0 | 6 |
| Constable (Cobbler) | 2 | 0 | 0 | 0 | 0 | 2 |
| Constable (Tailor) | 1 | 0 | 0 | 0 | 0 | 1 |
| Constable (Carpenter) | 0 | 0 | 0 | 0 | 0 | 0 |
| Constable (Waiter) | 0 | 0 | 0 | 0 | 0 | 0 |
| Constable (Plumber) | 0 | 0 | 0 | 0 | 0 | 0 |
| Constable (Painter) | 0 | 0 | 0 | 0 | 0 | 0 |
| Constable (Electrician) | 0 | 0 | 0 | 0 | 0 | 0 |
| Constable (Pump Operator) | 0 | 0 | 0 | 0 | 0 | 0 |
| Constable (Upholsterer) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Female Posts | 75 | 14 | 50 | 29 | 13 | 181 |
Age Limit (as on August 24, 2025)
| Category | Age Requirement |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 25 Years |
| SC/ST | Up to 5 years relaxation in upper age limit |
| OBC | Up to 3 years relaxation in upper age limit |
Physical Standards Test (PST)
| Physical Parameter | Male (ST) | Male (Other) | Female (ST) | Female (Other) |
|---|---|---|---|---|
| Height | 160 CM | 165 CM | 148 CM | 155 CM |
| Chest | 75-80 CM | 75-80 CM | — | — |
Salary and Pay Scale
| Post | Pay Scale |
|---|---|
| Constable Tradesman | ₹21,700 – ₹69,100 (Level-3) |
Application Fee
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹100 |
| SC / ST / Female / PwBD | Nil (Exempted) |
Selection Process
| Phase | Selection Stage |
|---|---|
| Phase I | Written Examination (100 marks) |
| Phase II | Physical Standards Test (PST) |
| Phase III | Physical Efficiency Test (PET) |
| Phase IV | Trade Test |
| Phase V | Document Verification |
| Phase VI | Detailed Medical Examination (DME) |
Exam Pattern
| Exam Details | Specification |
|---|---|
| Total Questions | 100 |
| Duration | 2 hours |
| Total Marks | 100 |
| Negative Marking | No |
How to Apply for BSF Constable Tradesman
Candidates interested in applying for the BSF Constable Tradesman positions should follow these steps:
- Visit the Official Website: Navigate to the BSF recruitment website at https://rectt.bsf.gov.in/
- Register: Create an account using valid email ID and mobile number
- Login: Use generated credentials to access the application form
- Fill Application Details: Complete all necessary information accurately including personal and educational details
- Upload Documents: Submit required documents – photograph, signature, educational certificates, caste certificate (if applicable)
- Pay Application Fees: Submit the required application fees online if applicable
- Submit and Print: Click submit and download the confirmation receipt for reference
When filling out the online application form, candidates must ensure accuracy in all details. The application form must be submitted between July 26, 2025 and August 24, 2025
When did BSF Constable Tradesman 2025 applications start?
Applications started on July 26, 2025 and the last date to apply is August 24, 2025.
How to apply for BSF Constable Tradesman 2025?
Visit rectt.bsf.gov.in, register with valid email and mobile, login with credentials, fill application form, upload documents, pay fees (if applicable), and submit before August 24, 2025.
When is the correction window available?
Application correction window will be available from August 24-26, 2025 for making changes to submitted applications.
What is the selection process for BSF Constable Tradesman 2025?
Selection involves Written Examination (100 marks), Physical Standards Test (PST), Physical Efficiency Test (PET), Trade Test, Document Verification, and Detailed Medical Examination (DME).